Total lines: 24508
Rank | Name | Mentions |
1 | Majestic_Gopher | 911 |
2 | Ruspe | 329 |
3 | marroh | 304 |
4 | EngrToday | 247 |
5 | ShawarmaFury | 208 |
6 | Colfish28 | 189 |
7 | Voiture | 177 |
8 | DaryCypher | 166 |
9 | Neharion | 150 |
10 | JohnPrestongc | 115 |
11 | nnn | 99 |
12 | PhantasmQB | 92 |
13 | Denl | 91 |
14 | Drizz | 87 |
15 | theano | 77 |
16 | onemodog | 75 |
17 | boofspecial | 71 |
18 | SynthianDrakon | 68 |
19 | BozZee | 67 |
20 | 2Ahris1Grail | 65 |
21 | stormblessed | 57 |
22 | wumpyjumps | 51 |
23 | Carkin | 50 |
24 | conure | 49 |
25 | kimchi7 | 48 |
Context | Date | Mod | Type | Duration |
2019-01-16 | Destiny | ipban | 1024h | |
[14:11:23 UTC] Destiny: !ipban 1024h Arnelon |