Total lines: 25114
Rank | Name | Mentions |
1 | melun | 544 |
2 | JohnPrestongc | 378 |
3 | DaryCypher | 174 |
4 | ColdBlood | 53 |
5 | 4THOT | 47 |
6 | darkasmysoul | 25 |
7 | KartoffelKopf | 25 |
8 | silverpikachu1 | 24 |
9 | Magicturtle12 | 24 |
10 | Cow98 | 24 |
11 | Grehen | 19 |
12 | Bot | 19 |
13 | Zimveo | 18 |
14 | ysogreen | 18 |
15 | Fancysloth | 17 |
16 | daskrubking | 17 |
17 | someSwag | 15 |
18 | Draygon | 15 |
19 | RubberDuckerZ | 15 |
20 | iLeggy | 14 |
21 | EngrToday | 14 |
22 | kalam | 13 |
23 | AlbertoFCB | 13 |
24 | Kosidus | 13 |
25 | Bryce | 13 |
Context | Date | Mod | Type | Duration |
2017-06-07 | Destiny | ipban | 1024h | |
[03:24:29 UTC] Destiny: !ipban 1024h BoocraEU |