Total lines: 29417
Rank | Name | Mentions |
1 | nnn | 228 |
2 | JohnPrestongc | 111 |
3 | Bot | 94 |
4 | felklmao | 74 |
5 | somethinwrong1 | 58 |
6 | Terra_Nullius | 55 |
7 | FiveKings | 55 |
8 | moofish | 54 |
9 | PhantasmQB | 46 |
10 | RightToBearArmsLOL | 43 |
11 | ArmandoEnjoysMen | 41 |
12 | tng69 | 38 |
13 | arcticfirst1 | 38 |
14 | loss | 35 |
15 | soadsoap | 34 |
16 | DaryCypher | 31 |
17 | Grammaire | 28 |
18 | karl_marx1 | 28 |
19 | Acegickmo | 27 |
20 | Ruspe | 27 |
21 | LaughPepe | 27 |
22 | noahB_ | 26 |
23 | TheArcaneFailure | 26 |
24 | Skai | 24 |
25 | Dunebug | 24 |
Context | Date | Mod | Type | Duration |
2020-07-31 | RTBA | ipban | 1d | |
[05:45:11 UTC] RightToBearArmsLOL: !ipban 1d Bradaqui1 why so braindead |
||||
2019-12-04 | RTBA | mute | 6h | |
[20:31:46 UTC] RightToBearArmsLOL: !mute 6h Bradaqui1 |