Total lines: 18507
Rank | Name | Mentions |
1 | HojackBorseman | 1179 |
2 | TheMonkeyapo | 187 |
3 | swagy_swagerson | 186 |
4 | avalos_ | 169 |
5 | Bot | 160 |
6 | indigo | 158 |
7 | chest_dropkick | 155 |
8 | LamentedTraitor | 136 |
9 | BojackHorseman | 112 |
10 | Fear | 98 |
11 | jody | 87 |
12 | rallen | 78 |
13 | Calcifer64 | 75 |
14 | stealthycatfish | 72 |
15 | PrimeCells | 71 |
16 | Vindelici | 67 |
17 | aliscape | 64 |
18 | tng69 | 62 |
19 | the_salt_dealer | 61 |
20 | Jazzly | 60 |
21 | Slimy | 60 |
22 | yannis | 59 |
23 | Golden | 57 |
24 | MalekKing | 52 |
25 | Laeterna | 51 |
-931 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2021-12-02 | RTBA | ip | perma | |
[02:55:07 UTC] RightToBearArmsLOL: !ip Catbug cant drog the shit like I was making you, see you tomorrow and hope I dont forget to unban :) |
||||
2021-12-02 | RTBA | ip | 1d | |
[02:51:39 UTC] RightToBearArmsLOL: !ip 1d Catbug You are the sperg dumbfuck |
||||
2021-05-15 | Destiny | ipban | 1024h | |
[00:46:33 UTC] Destiny: !ipban 1024h Catbug |