Total lines: 65930
Rank | Name | Mentions |
1 | DethRowe | 1645 |
2 | gay_sheriff | 817 |
3 | stealthycatfish | 505 |
4 | Jazzly | 497 |
5 | Ratsofat | 466 |
6 | King_of_Suede | 458 |
7 | Laeterna | 451 |
8 | StoneAndMud | 408 |
9 | chadesque | 401 |
10 | Slimy | 398 |
11 | HarryTipper | 395 |
12 | ghost | 358 |
13 | Fritz | 349 |
14 | HojackBorseman | 302 |
15 | Calcifer64 | 248 |
16 | PrimeCells | 232 |
17 | meaary | 208 |
18 | tng69 | 196 |
19 | Staceyesque | 194 |
20 | jody | 193 |
21 | magicdiagram | 193 |
22 | Nyxxx | 192 |
23 | Incinerated_Kids | 177 |
24 | Memon | 177 |
25 | Evie | 171 |
6 |
5 |
3 |
2 |
1 |
1 |
1 |
-30003131 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2022-04-19 | RTBA | ip | 1d | |
[02:39:41 UTC] RightToBearArmsLOL: !ip 1d CrashmanJones |
||||
2021-08-05 | RTBA | ip | 6h | |
[01:28:39 UTC] RightToBearArmsLOL: !ip 6h CrashmanJones |
||||
2021-04-18 | RTBA | mute | 1h | |
[22:11:29 UTC] RightToBearArmsLOL: !mute 1h CrashmanJones I said dont talk to me |