Total lines: 83963
Rank | Name | Mentions |
1 | ShawarmaFury | 430 |
2 | WDK | 240 |
3 | voy70 | 232 |
4 | swagy_swagerson | 208 |
5 | tng69 | 201 |
6 | SirLazaroth | 176 |
7 | nnn | 141 |
8 | Vindelici | 135 |
9 | JohnPrestongc | 123 |
10 | 2Ahris1Grail | 114 |
11 | King_of_Suede | 111 |
12 | Samekonge | 109 |
13 | LaughPepe | 108 |
14 | Majestic_Gopher | 101 |
15 | Fancysloth | 92 |
16 | PhantasmQB | 92 |
17 | Goldilicous | 88 |
18 | karl_marx1 | 87 |
19 | Ruspe | 82 |
20 | jody | 82 |
21 | Jazzly | 80 |
22 | Dunebug | 79 |
23 | Memon | 76 |
24 | Yazesso | 73 |
25 | Solololololololol | 73 |
-100 |
tng69 social credit score