Total lines: 28647
Rank | Name | Mentions |
1 | areyoushivering | 229 |
2 | nnn | 143 |
3 | JohnPrestongc | 139 |
4 | dontknowdontcare | 103 |
5 | Sine | 100 |
6 | KartoffelKopf | 93 |
7 | jbpratt | 82 |
8 | Comfy | 74 |
9 | iLeggy | 73 |
10 | badsync | 72 |
11 | Goume | 72 |
12 | BotQ | 59 |
13 | Bot_v2_Beta | 57 |
14 | brollebol3 | 50 |
15 | xDKay | 46 |
16 | bringbackPepePls | 36 |
17 | Gehirnchirurg | 36 |
18 | Puppet | 35 |
19 | CONLON | 34 |
20 | Goldilicous | 31 |
21 | silverpikachu1 | 31 |
22 | StevenChilton | 31 |
23 | Talley76 | 30 |
24 | stank | 30 |
25 | J4G89 | 29 |
Context | Date | Mod | Type | Duration |
2018-10-17 | Destiny | ipban | 128h | |
[10:40:24 UTC] Destiny: !ipban 128h Eastmancolor |
||||
2018-01-19 | Destiny | ipban | 1024h | |
[00:36:48 UTC] Destiny: !ipban 1024h Eastmancolor |