Total lines: 28877
Rank | Name | Mentions |
1 | Majestic_Gopher | 869 |
2 | ReindeerFlotilla | 615 |
3 | Naga_ | 609 |
4 | LaughPepe | 598 |
5 | swagy_swagerson | 515 |
6 | onemodog | 506 |
7 | Figgles | 482 |
8 | Cargobay | 475 |
9 | FiveKings | 468 |
10 | tng69 | 466 |
11 | Miss_Katherine | 447 |
12 | 33degrees | 440 |
13 | sakredlight | 424 |
14 | theshroomsofdeath | 413 |
15 | Torneko1 | 363 |
16 | LamentedTraitor | 357 |
17 | RightToBearArmsLOL | 353 |
18 | PhantasmQB | 349 |
19 | Fancysloth | 340 |
20 | IGotTheNastyInMyTaxi | 338 |
21 | ThatLuckyCamper | 335 |
22 | nnn | 334 |
23 | Kimchi | 328 |
24 | Incinerated_Kids | 311 |
25 | T9Parker | 307 |
2 |
1 |
1 |
1000 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2019-11-17 | RTBA | mute | 10m | |
[21:03:30 UTC] RightToBearArmsLOL: !mute Emmia mistagging PepeMods |
||||
2019-10-06 | RTBA | ipban | 1d | |
[07:00:11 UTC] RightToBearArmsLOL: !ipban 1d Emmia don't get too cold dumbfuck |
||||
2019-08-28 | Destiny | ban | 10m | |
[16:28:35 UTC] Destiny: !ban Emmia |