Total lines: 16502
Rank | Name | Mentions |
1 | YoloHobbit | 335 |
2 | Topy | 100 |
3 | ThatLuckyCamper | 74 |
4 | KolbeinnUngi | 52 |
5 | davidkmgba | 30 |
6 | unironically | 29 |
7 | jstlk | 22 |
8 | MayoBoy69 | 18 |
9 | PryingMind | 17 |
10 | PtheMedic | 17 |
11 | friendlyperson | 16 |
12 | August | 16 |
13 | Butidigress | 16 |
14 | BrandonJ | 16 |
15 | MisterBhole | 16 |
16 | DragonFlagon | 15 |
17 | Jojo9 | 15 |
18 | _someguy | 14 |
19 | R00gle | 14 |
20 | Reinhart | 14 |
21 | AreEyeOh | 13 |
22 | 25das | 13 |
23 | de_pressed | 13 |
24 | Damon | 12 |
25 | Riott | 12 |
4 |
2 |
2 |
1 |
1 |
1 |
1 |