Total lines: 11319
Rank | Name | Mentions |
1 | strokemytoad | 52 |
2 | w1deo | 52 |
3 | magicdiagram | 38 |
4 | tng69 | 38 |
5 | amumulessthan3 | 36 |
6 | Memon | 29 |
7 | JAYL | 25 |
8 | Bot | 23 |
9 | turtle_co | 22 |
10 | Imeage | 20 |
11 | Pengukeks | 19 |
12 | demaonkiller | 19 |
13 | KEV_ | 19 |
14 | JAYCAZ | 18 |
15 | HojackBorseman | 16 |
16 | Ratsofat | 16 |
17 | mori | 16 |
18 | jama | 15 |
19 | ladvirex | 15 |
20 | SussyShurtle | 14 |
21 | Zyntaxxx | 14 |
22 | StevenChilton | 14 |
23 | JoeRosing | 13 |
24 | zooooom | 13 |
25 | vigilsdad_ | 13 |
-9999762 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2022-07-16 | RTBA | ip | 1d | |
[11:41:04 UTC] RightToBearArmsLOL: !ip 1d Jvnko |
||||
2022-07-15 | RTBA | mute | 3h | |
[17:54:00 UTC] RightToBearArmsLOL: !mute 3h Jvnko keep deez nutz in ur throat for 3 hours |
||||
2022-07-15 | RTBA | ip | 1d | |
[17:12:57 UTC] RightToBearArmsLOL: !ip 1d Jvnko |