Total lines: 49577
Rank | Name | Mentions |
1 | Majestic_Gopher | 575 |
2 | TheDailyGuardsman | 485 |
3 | Mike | 191 |
4 | IGotTheNastyInMyTaxi | 185 |
5 | FiveKings | 163 |
6 | onemodog | 140 |
7 | Colfish | 116 |
8 | Davehz | 82 |
9 | DaSkrubKing | 66 |
10 | sadielady45 | 60 |
11 | ShawarmaFury | 58 |
12 | swagy_swagerson | 52 |
13 | Jeroga | 45 |
14 | bullettrain | 34 |
15 | tng69 | 32 |
16 | Torneko1 | 29 |
17 | PhantasmQB | 27 |
18 | Miss_Katherine | 25 |
19 | LaughPepe | 24 |
20 | notmike | 24 |
21 | Bot | 22 |
22 | felklmao | 22 |
23 | SubscriberMessage | 20 |
24 | SynthianDrakon | 18 |
25 | The_Lightningheels | 18 |
Context | Date | Mod | Type | Duration |
2019-07-28 | Destiny | mute | 10m | |
[09:21:09 UTC] Destiny: !mute Kros00 |