Total lines: 10820
Rank | Name | Mentions |
1 | soadsoap | 184 |
2 | Kosidus | 158 |
3 | cleanestbeanist | 147 |
4 | PhantasmQB | 90 |
5 | nnn | 76 |
6 | felklmao | 76 |
7 | KaMakasa | 71 |
8 | JohnPrestongc | 70 |
9 | coriso | 64 |
10 | Incel | 57 |
11 | Majestic_Gopher | 54 |
12 | Grammaire | 54 |
13 | somethinwrong1 | 52 |
14 | Khyzarus | 51 |
15 | Lev | 49 |
16 | MrRobot | 49 |
17 | Traxy | 49 |
18 | Digowan | 47 |
19 | SynthianDrakon | 42 |
20 | BozZee | 40 |
21 | Davehz | 39 |
22 | ArmandoEnjoysMen | 38 |
23 | picklemancer | 38 |
24 | SaucyWiggles | 35 |
25 | 0Perth | 32 |
6 |
2 |
1 |
1 |
1 |
1 |
1 |
Context | Date | Mod | Type | Duration |
2020-05-13 | RTBA | mute | 12h | |
[19:47:32 UTC] RightToBearArmsLOL: !mute 12h Laktuk |
||||
2019-08-14 | RTBA | mute | 1h | |
[18:05:16 UTC] RightToBearArmsLOL: !mute 1h Laktuk lets leave the therapy to the therapists captain armchair |
||||
2019-05-16 | Destiny | ipban | perma | |
[20:29:32 UTC] Destiny: !ipban Laktuk never, ever unban, will lose mod if unban |