Total lines: 86482
Rank | Name | Mentions |
1 | JohnPrestongc | 64 |
2 | areyoushivering | 63 |
3 | Comfy | 47 |
4 | KaMakasa | 44 |
5 | felklmao | 42 |
6 | Tailsdarcy | 41 |
7 | SpiderTechnitian | 33 |
8 | nnn | 31 |
9 | someSwag | 29 |
10 | Goldilicous | 27 |
11 | Jki4 | 26 |
12 | Dankentrylevelmemes | 26 |
13 | Chromatron | 26 |
14 | Comedyink | 24 |
15 | RaspberryPine | 24 |
16 | ryuice | 24 |
17 | Tengil10 | 23 |
18 | Lev | 23 |
19 | King_of_Suede | 22 |
20 | DaryCypher | 22 |
21 | DefinitionOfInsanity | 22 |
22 | SoConfuse | 22 |
23 | iLeggy | 22 |
24 | ShawarmaFury | 22 |
25 | TekJansen | 21 |
-10001000 |
tng69 social credit score