Total lines: 118894
Rank | Name | Mentions |
1 | Fancysloth | 117 |
2 | Summiz | 106 |
3 | swagy_swagerson | 82 |
4 | jbpratt | 78 |
5 | nnn | 74 |
6 | Smithymia | 66 |
7 | golfboy | 64 |
8 | Sine | 60 |
9 | ThatLuckyCamper | 57 |
10 | zooooom | 57 |
11 | ShawarmaFury | 51 |
12 | Goume | 51 |
13 | Laeterna | 48 |
14 | Dragopie | 45 |
15 | MisterBhole | 45 |
16 | Pizza | 42 |
17 | CinematicGold | 42 |
18 | Gen | 41 |
19 | FUYOCOUCH | 38 |
20 | Eridu | 38 |
21 | ivx | 38 |
22 | friendlyperson | 36 |
23 | RiN_LuX | 32 |
24 | fcatus | 32 |
25 | darius_irl | 30 |
44 |
30 |
15 |
9 |
5 |
5 |
4 |