Total lines: 20862
Rank | Name | Mentions |
1 | JohnPrestongc | 96 |
2 | ysogreen | 84 |
3 | News4Humans | 64 |
4 | tittyfuck | 58 |
5 | Smithymia | 58 |
6 | someSwag | 53 |
7 | moofish | 43 |
8 | J4G89 | 38 |
9 | Kosidus | 38 |
10 | RubberDuckerZ | 37 |
11 | Lev | 36 |
12 | Tengil10 | 35 |
13 | mafaraxas | 34 |
14 | Dysssfunctional | 31 |
15 | areyoushivering | 29 |
16 | picklemancer | 28 |
17 | TCMBrokenbutt | 28 |
18 | Vorpal_Kitten | 28 |
19 | namemannen | 28 |
20 | 2007 | 24 |
21 | Xoneypony | 23 |
22 | DaryCypher | 23 |
23 | VaPox | 22 |
24 | Talley76 | 22 |
25 | DefinitionOfInsanity | 22 |
Context | Date | Mod | Type | Duration |
2018-06-07 | Destiny | ipban | 128h | |
[22:46:45 UTC] Destiny: !ipban 128h SomeOtherGuy |
||||
2018-02-08 | Destiny | ipban | 1024h | |
[00:14:37 UTC] Destiny: !ipban 1024h SomeOtherGuy |