Total lines: 9742
Rank | Name | Mentions |
1 | JohnPrestongc | 46 |
2 | mafaraxas | 35 |
3 | Terra_Nullius | 29 |
4 | Talley76 | 26 |
5 | KaMakasa | 25 |
6 | Jatura | 20 |
7 | PhantasmQB | 20 |
8 | moofish | 19 |
9 | s0ad_soap | 19 |
10 | DaryCypher | 19 |
11 | Fens0n | 18 |
12 | marroh | 17 |
13 | ifloops | 16 |
14 | iLeggy | 16 |
15 | RubberDuckerZ | 16 |
16 | SUPEROBNOXIOUSALLCAP | 16 |
17 | Ruspe | 15 |
18 | J4G89 | 15 |
19 | Goldilicous | 15 |
20 | Kosidus | 15 |
21 | Lev | 15 |
22 | NaturalBornKilla | 15 |
23 | garash2k | 15 |
24 | OnlyMyRailgun | 14 |
25 | alivesurfin | 14 |
Context | Date | Mod | Type | Duration |
2018-04-05 | RTBA | mute | 72h | |
[23:34:51 UTC] RightToBearArmsLOL: !mute 72h Ssjhambone Ssjhambone: Can someone tell me who is the richest shark I don't want to look it up |
||||
2017-05-16 | RTBA | ip | 1h | |
[17:15:07 UTC] RightToBearArmsLOL: !ip 1h Ssjhambone |