Total lines: 11421
Rank | Name | Mentions |
1 | kristoffaro | 204 |
2 | jstlk | 199 |
3 | Jakobokaj | 166 |
4 | Laeterna | 132 |
5 | NikoSamUpGoodOnFD | 122 |
6 | ThatLuckyCamper | 121 |
7 | KKappaccinno | 105 |
8 | boobybrown | 97 |
9 | ragepope | 95 |
10 | S0GNIK | 89 |
11 | August | 81 |
12 | Ascleph | 75 |
13 | kaidynamite | 68 |
14 | davidkmgba | 68 |
15 | Daxon | 67 |
16 | Fancysloth | 67 |
17 | Nyxxx | 64 |
18 | Kreiger | 63 |
19 | veryviolet | 58 |
20 | Bot | 58 |
21 | jelliotbeyond | 57 |
22 | willkill4ever | 56 |
23 | 2Suen | 55 |
24 | Blasito98 | 55 |
25 | Shah | 55 |
3 |
2 |
2 |
2 |
2 |
1 |
1 |
100 |
tng69 social credit score