Total lines: 6904
Rank | Name | Mentions |
1 | swagy_swagerson | 570 |
2 | Bot | 428 |
3 | IGotTheNastyInMyTaxi | 422 |
4 | Majestic_Gopher | 412 |
5 | DariusIRL | 357 |
6 | sakredlight | 255 |
7 | TheDailyGuardsman | 244 |
8 | Nadush | 243 |
9 | onemodog | 234 |
10 | Miss_Katherine | 228 |
11 | Logs | 207 |
12 | LaughPepe | 198 |
13 | Roolph | 189 |
14 | austibbits | 186 |
15 | KatherineDominates | 139 |
16 | Kodaly | 128 |
17 | ThatLuckyCamper | 118 |
18 | Demetrius | 115 |
19 | tng69 | 113 |
20 | huffdaddylol | 111 |
21 | bullettrain | 110 |
22 | SavouryComplex | 110 |
23 | SayMyNameSeductively | 109 |
24 | PhantasmQB | 106 |
25 | Davehz | 103 |
Context | Date | Mod | Type | Duration |
2020-01-07 | Destiny | ipban | 10h | |
[22:54:25 UTC] Destiny: !ipban 10h Sushi |