Total lines: 16762
Rank | Name | Mentions |
1 | JoeKingLee | 796 |
2 | Vindelici | 323 |
3 | avalos_ | 304 |
4 | nnn | 228 |
5 | chest_dropkick | 157 |
6 | RaveY | 147 |
7 | Trax | 139 |
8 | ghost | 137 |
9 | stealthycatfish | 136 |
10 | Slimy | 119 |
11 | Incinerated_Kids | 89 |
12 | subtlehubris | 86 |
13 | vyneer | 85 |
14 | Kogasa | 83 |
15 | Autonomy | 83 |
16 | M2626 | 82 |
17 | jody | 79 |
18 | Laeterna | 79 |
19 | TheMonkeyapo | 77 |
20 | yannis | 76 |
21 | HojackBorseman | 73 |
22 | tng69 | 70 |
23 | Kartzw | 70 |
24 | Bot | 68 |
25 | 10k | 68 |
Context | Date | Mod | Type | Duration |
2021-12-29 | Destiny | ipban | 1024h | |
[19:33:36 UTC] Destiny: !ipban 1024h YourisP |
||||
2021-04-15 | RTBA | mute | 12h | |
[10:19:04 UTC] RightToBearArmsLOL: !mute 12h YourisP |
||||
2021-04-11 | Destiny | ipban | 1024h | |
[11:58:26 UTC] Destiny: !ipban 1024h YourisP brain damage |
2019-05-11 | Destiny | ipban | perma | |
[00:16:10 UTC] Destiny: !ipban YourisP |