Total lines: 16641
Rank | Name | Mentions |
1 | GreenappIes | 19 |
2 | Dunebug | 18 |
3 | OfficialNebTV | 11 |
4 | RAFT | 11 |
5 | crisp_lettuce | 5 |
6 | ANIMAL1 | 3 |
7 | Dino_zus | 3 |
8 | Magmaniac | 2 |
9 | Kurchucknorris | 2 |
10 | Yowza | 2 |
11 | baconslices13 | 2 |
12 | Superboy | 1 |
13 | vasakate | 1 |
14 | aguarama91 | 1 |
15 | ZipZip45 | 1 |
16 | MayoBoy69 | 1 |
17 | sebastionoise | 1 |
18 | yvs | 1 |
19 | mineralthrow | 1 |
20 | flashbang | 1 |
21 | Aristortle | 1 |
22 | Variant | 1 |
23 | PhantasmQB | 1 |
24 | Pyromaniac | 1 |
25 | Topy | 1 |
8 |
7 |
4 |
4 |
3 |
2 |
1 |
Context | Date | Mod | Type | Duration |
2021-03-19 | Destiny | ipban | 1024h | |
[21:11:56 UTC] Destiny: !ipban 1024h Zozzy too many drugs |
||||
2021-03-19 | Destiny | ipban | perma | |
[21:11:35 UTC] Destiny: !ipban Zozzy too many drugs |