Total lines: 28896
Rank | Name | Mentions |
1 | DaeNda | 118 |
2 | Talley76 | 69 |
3 | areyoushivering | 65 |
4 | TheArcaneFailure | 56 |
5 | narf | 45 |
6 | Kosidus | 33 |
7 | Mignon15 | 33 |
8 | vaguerumor | 33 |
9 | KaMakasa | 32 |
10 | News4Humans | 32 |
11 | Dunebug | 29 |
12 | picklemancer | 28 |
13 | Dankentrylevelmemes | 28 |
14 | nnn | 27 |
15 | pixelshroom | 25 |
16 | SpiderTechnitian | 24 |
17 | Tengil10 | 23 |
18 | OnlyMyRailgun | 22 |
19 | JohnPrestongc | 22 |
20 | namemannen | 21 |
21 | ysogreen | 20 |
22 | Goldilicous | 19 |
23 | iLeggy | 19 |
24 | captchainYEE | 19 |
25 | littlebuster1 | 18 |
Context | Date | Mod | Type | Duration |
2018-06-28 | Destiny | ipban | 1024h | |
[21:00:15 UTC] Destiny: !ipban 1024h beepybeepy |
||||
2018-05-29 | Destiny | ipban | 2048h | |
[19:34:00 UTC] Destiny: !ipban 2048h beepybeepy |
||||
2017-06-19 | RTBA | ip | 10m | |
[22:28:08 UTC] RightToBearArmsLOL: !ip 10m beepybeepy |
2016-07-31 | RTBA | ban | 1m | |
[18:45:14 UTC] RightToBearArmsLOL: !ban 1m beepybeepy make me check if he had actually put something on the schedule PEPE I can't get that 10s back NoTears |