Total lines: 42148
Rank | Name | Mentions |
1 | 2Ahris1Grail | 1485 |
2 | Ruspe | 789 |
3 | TCMBrokenbutt | 497 |
4 | ArmandoEnjoysMen | 452 |
5 | muonz | 364 |
6 | Samekonge | 343 |
7 | Traxy | 285 |
8 | SynthianDrakon | 279 |
9 | nnn | 271 |
10 | Neharion | 262 |
11 | MrMouton | 222 |
12 | Sage97 | 218 |
13 | effort | 209 |
14 | Dongle | 200 |
15 | BozZee | 194 |
16 | Acegickmo | 188 |
17 | ReinhardtxD | 183 |
18 | KaMakasa | 180 |
19 | picklemancer | 162 |
20 | weeee2 | 122 |
21 | Torneko1 | 122 |
22 | SirLazaroth | 113 |
23 | JohnPrestongc | 108 |
24 | tng69 | 94 |
25 | boofspecial | 92 |
Context | Date | Mod | Type | Duration |
2020-05-29 | Destiny | ipban | 1024h | |
[01:01:19 UTC] Destiny: !ipban 1024h curvedpedal |
||||
2019-09-03 | RTBA | mute | 8d | |
[19:45:32 UTC] RightToBearArmsLOL: !mute 8d curvedpedal |
||||
2019-08-23 | RTBA | mute | 24h | |
[21:56:39 UTC] RightToBearArmsLOL: !mute 24h curvedpedal mute dodging |
2019-04-27 | RTBA | ipban | 24h | |
[17:31:46 UTC] RightToBearArmsLOL: !ipban 24h curvedpedal hilarious racism, giving you a 1 day break so my sides dont enter orbit |
||||
2017-08-17 | Destiny | ipban | 12h | |
[04:32:10 UTC] Destiny: !ipban 12h curvedpedal |