Total lines: 95919
Rank | Name | Mentions |
1 | JohnPrestongc | 136 |
2 | moofish | 128 |
3 | Bot | 63 |
4 | ShawarmaFury | 62 |
5 | DaryCypher | 50 |
6 | JaydrVernanda | 41 |
7 | picklemancer | 39 |
8 | mafaraxas | 38 |
9 | WhiteNervosa | 36 |
10 | Terra_Nullius | 34 |
11 | loss | 33 |
12 | PhantasmQB | 32 |
13 | xartemisx | 31 |
14 | SaucyWiggles | 31 |
15 | MOYP | 31 |
16 | RubberDuckerZ | 29 |
17 | Acegickmo | 29 |
18 | Miss_Katherine | 29 |
19 | ErisAnn | 28 |
20 | Derpimpo | 28 |
21 | Magicturtle12 | 27 |
22 | ArmandoEnjoysMen | 26 |
23 | squadW | 25 |
24 | SpiderTechnitian | 24 |
25 | Lev | 24 |
Context | Date | Mod | Type | Duration |
2017-05-12 | Destiny | ipban | 1024h | |
[23:43:13 UTC] Destiny: !ipban 1024h holyshitballs |
||||
2017-04-13 | RTBA | mute | 10m | |
[01:14:13 UTC] RightToBearArmsLOL: !mute 10m holyshitballs |
||||
2016-07-18 | RTBA | mute | 10m | |
[02:04:27 UTC] RightToBearArmsLOL: !mute 10m holyshitballs |
2016-06-05 | Destiny | ipban | 24h | |
[05:45:34 UTC] Destiny: !ipban 24h holyshitballs |
||||
2016-04-01 | RTBA | ban | 10h | |
[17:49:07 UTC] RightToBearArmsLOL: !ban 10h holyshitballs no april fools after 12pm americucks, also mistag about my bae NoTears |
||||
2015-10-28 | RTBA | ban | 10m | |
[01:56:07 UTC] RightToBearArmsLOL: !ban holyshitballs |