Total lines: 6251
Rank | Name | Mentions |
1 | StevenChilton | 245 |
2 | KaMakasa | 128 |
3 | Kosidus | 106 |
4 | DDahurian | 92 |
5 | muonz | 66 |
6 | TheArcaneFailure | 61 |
7 | Lev | 44 |
8 | SynthianDrakon | 44 |
9 | marroh | 38 |
10 | JohnPrestongc | 36 |
11 | Goldilicous | 34 |
12 | iLeggy | 33 |
13 | 2Ahris1Grail | 33 |
14 | Tengil10 | 32 |
15 | Dunebug | 29 |
16 | nnn | 28 |
17 | Schwanzliebhaber1 | 24 |
18 | areyoushivering | 23 |
19 | felklmao | 23 |
20 | picklemancer | 21 |
21 | Ruspe | 21 |
22 | Jamcrackers | 20 |
23 | DekeZander | 20 |
24 | Krompek | 19 |
25 | kalam | 19 |
Context | Date | Mod | Type | Duration |
2019-02-28 | Destiny | ipban | perma | |
[08:56:23 UTC] Destiny: !ipban nitebird |