Total lines: 6252
Rank | Name | Mentions |
1 | nnn | 120 |
2 | Miss_Katherine | 73 |
3 | LaughPepe | 68 |
4 | Yazesso | 67 |
5 | Samekonge | 65 |
6 | Vindelici | 59 |
7 | sadielady45 | 57 |
8 | karl_marx1 | 52 |
9 | Majestic_Gopher | 50 |
10 | tng69 | 40 |
11 | 0m3r | 37 |
12 | ExpressingHate | 35 |
13 | TheDailyGuardsman | 34 |
14 | Colfish | 33 |
15 | Bot | 32 |
16 | King_of_Suede | 28 |
17 | DerFaba | 27 |
18 | theshroomsofdeath | 27 |
19 | smoko | 26 |
20 | SynthianDrakon | 25 |
21 | 2Ahris1Grail | 24 |
22 | Magic | 24 |
23 | bobjones | 23 |
24 | JohnNecro | 23 |
25 | jody | 23 |
Context | Date | Mod | Type | Duration |
2020-02-07 | RTBA | mute | 24h | |
[21:25:12 UTC] RightToBearArmsLOL: !mute 24h notswagy_swagerson |
||||
2019-12-08 | RTBA | mute | 10m | |
[14:53:53 UTC] RightToBearArmsLOL: !mute notswagy_swagerson , someSwag |
||||
2019-11-21 | RTBA | mute | 1h | |
[08:41:22 UTC] RightToBearArmsLOL: !mute 1h notswagy_swagerson |