Total lines: 7505
Rank | Name | Mentions |
1 | Acegickmo | 830 |
2 | chimpanzeek | 149 |
3 | TheDailyGuardsman | 130 |
4 | JohnPrestongc | 122 |
5 | 2Ahris1Grail | 120 |
6 | WDK | 101 |
7 | karl_marx1 | 90 |
8 | ArmandoEnjoysMen | 77 |
9 | FerDeLancY | 67 |
10 | Volt | 66 |
11 | Majestic_Gopher | 65 |
12 | Dinok41 | 65 |
13 | Mike | 57 |
14 | ThatLuckyCamper | 55 |
15 | nittecera | 51 |
16 | Coda39 | 51 |
17 | LegacyRose | 48 |
18 | onemodog | 42 |
19 | AnnastaticLoL | 39 |
20 | PhantasmQB | 38 |
21 | copiipasta | 37 |
22 | glycerine | 37 |
23 | Lev | 36 |
24 | Naga_ | 35 |
25 | Hybrid | 33 |
Context | Date | Mod | Type | Duration |
2020-07-10 | RTBA | ipban | perma | |
[01:31:19 UTC] RightToBearArmsLOL: !ipban paula jegon ban evading |