Total lines: 13823
Rank | Name | Mentions |
1 | 2Ahris1Grail | 82 |
2 | Vindelici | 53 |
3 | swagy_swagerson | 42 |
4 | King_of_Suede | 39 |
5 | Bot | 36 |
6 | AddeIvar | 35 |
7 | tng69 | 31 |
8 | theshroomsofdeath | 27 |
9 | ThatLuckyCamper | 26 |
10 | Acegickmo | 23 |
11 | Majestic_Gopher | 23 |
12 | FiveKings | 22 |
13 | 0m3r | 22 |
14 | Incinerated_Kids | 21 |
15 | Prismane | 21 |
16 | smoko | 21 |
17 | PimpMyGloin | 20 |
18 | gn0meb0ne | 19 |
19 | notmike11 | 18 |
20 | Davehz | 18 |
21 | Naga_ | 17 |
22 | LaughPepe | 17 |
23 | PhantasmQB | 17 |
24 | Samekonge | 17 |
25 | ReindeerFlotilla | 16 |
Context | Date | Mod | Type | Duration |
2022-09-08 | Destiny | ipban | 1d | |
[17:11:35 UTC] Destiny: !ipban 1d piepei |
||||
2022-09-08 | Destiny | ipban | 1d | |
[17:11:31 UTC] Destiny: !ipban 1d piepei |
||||
2020-05-08 | RTBA | ipban | 1d | |
[22:38:22 UTC] RightToBearArmsLOL: !ipban 1d piepei |
2020-03-30 | RTBA | mute | 3h | |
[17:52:10 UTC] RightToBearArmsLOL: !mute 3h piepei |
||||
2019-09-17 | RTBA | mute | 1h | |
[01:45:50 UTC] RightToBearArmsLOL: !mute 1h piepei |