Total lines: 19906
Rank | Name | Mentions |
1 | charlest0n | 95 |
2 | MisterBhole | 89 |
3 | LeanGod | 88 |
4 | leafson | 85 |
5 | mewlies | 80 |
6 | Sarcon | 72 |
7 | MrtkaZKrtka | 66 |
8 | RiN_LuX | 51 |
9 | Mylv | 49 |
10 | Bot | 46 |
11 | Rhys_Void | 45 |
12 | Pizza | 44 |
13 | Fritz | 40 |
14 | frail | 38 |
15 | W3enieLinguine | 36 |
16 | Catsparks | 36 |
17 | jody | 35 |
18 | Wandering_Traveler | 35 |
19 | Mattrix | 31 |
20 | bigtuffdug | 30 |
21 | EGO | 30 |
22 | Incinerated_Kids | 29 |
23 | tng69 | 29 |
24 | salad48 | 28 |
25 | Youremom | 27 |
-50002100 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2024-02-04 | RTBA | mute | 12h | |
[04:00:04 UTC] RightToBearArmsLOL: !mute 12h punishedKalispera why are you such an attention seeking spamming bitch, go to sleep |