Total lines: 46825
Rank | Name | Mentions |
1 | areyoushivering | 84 |
2 | KaMakasa | 49 |
3 | Bot | 34 |
4 | Kosidus | 28 |
5 | Dunebug | 27 |
6 | Majestic_Gopher | 26 |
7 | tng69 | 26 |
8 | EngrToday | 25 |
9 | xartemisx | 23 |
10 | ragepope | 23 |
11 | Comedyink | 22 |
12 | mafaraxas | 21 |
13 | nnn | 21 |
14 | News4Humans | 21 |
15 | KartoffelKopf | 18 |
16 | Argonlo | 18 |
17 | Traynor | 18 |
18 | RubberDuckerZ | 17 |
19 | Brett | 17 |
20 | felklmao | 17 |
21 | Talley76 | 16 |
22 | PhantasmQB | 16 |
23 | iLeggy | 15 |
24 | garash2k | 15 |
25 | onemodog | 15 |
-9995800 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2017-09-10 | RTBA | mute | 10m | |
[20:42:20 UTC] RightToBearArmsLOL: !mute 10m thelamset get out |