Total lines: 105362
Rank | Name | Mentions |
1 | zooooom | 3257 |
2 | Hojack | 3115 |
3 | JaydrVernanda | 2883 |
4 | ThatLuckyCamper | 2697 |
5 | magicdiagram | 2642 |
6 | gay_sheriff | 2529 |
7 | bossthross | 2528 |
8 | metaloidsword | 2394 |
9 | magicdiagram_ | 2329 |
10 | Keyda | 2029 |
11 | Damon | 1917 |
12 | RingoMar | 1430 |
13 | tommyK | 1403 |
14 | demaonkiller | 1383 |
15 | cantclosevim | 1272 |
16 | tng69 | 1204 |
17 | PinguK | 1194 |
18 | cybervegan | 1014 |
19 | JoeRosing | 940 |
20 | Fancysloth | 916 |
21 | 2Suen | 904 |
22 | Majestic_Gopher | 845 |
23 | carrier | 783 |
24 | sebastionoise | 770 |
25 | Wadu_ | 767 |
-450011822 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2023-06-05 | Destiny | ipban | 7d | |
[21:04:53 UTC] Destiny: !ipban 7d zlxb kill yourself |
||||
2023-02-08 | Lemmiwinks | ban | 10m | |
[01:46:36 UTC] Lemmiwinks: !ban zlxb |
||||
2022-06-21 | RTBA | ban | 10m | |
[15:34:25 UTC] RightToBearArmsLOL: !ban zlxb . |
2022-06-21 | RTBA | ban | 10m | |
[15:34:22 UTC] RightToBearArmsLOL: !ban zlxb |
||||
2022-06-01 | RTBA | ip | 3d | |
[08:11:15 UTC] RightToBearArmsLOL: !ip 3d zlxb been movie streaming at this time for multiple days and thinking hes sneaky, you aint you dumbass |