Total lines: 58240
Rank | Name | Mentions |
1 | Bot | 146 |
2 | Calcifer64 | 139 |
3 | nameless_ | 135 |
4 | Majestic_Gopher | 131 |
5 | CrashmanJones | 100 |
6 | Jakobokaj | 83 |
7 | xar2 | 77 |
8 | JoeKingLee | 65 |
9 | Imeage | 65 |
10 | Joe6_37 | 60 |
11 | tommyK | 60 |
12 | Gojo | 59 |
13 | jstlk | 55 |
14 | Najunald | 53 |
15 | cantclosevim | 51 |
16 | Linndex | 46 |
17 | Torneko1 | 44 |
18 | ladvirex | 43 |
19 | Laeterna | 43 |
20 | notverybased | 43 |
21 | tng69 | 42 |
22 | Autonomy | 42 |
23 | MalekKing | 41 |
24 | Chargain | 39 |
25 | Michael20 | 39 |
-793 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2023-03-16 | RTBA | mute | 6h | |
[17:36:19 UTC] RightToBearArmsLOL: !mute 6h ASaltedSam ur wrong and so is your life |
||||
2022-03-01 | RTBA | mute | 6h | |
[23:38:05 UTC] RightToBearArmsLOL: !mute 6h ASaltedSam More Like AssaultedSam |