Total lines: 110397
Rank | Name | Mentions |
1 | JohnPrestongc | 227 |
2 | 2Ahris1Grail | 93 |
3 | Acegickmo | 76 |
4 | Terra_Nullius | 65 |
5 | Bot | 59 |
6 | PhantasmQB | 55 |
7 | DaryCypher | 49 |
8 | RubberDuckerZ | 48 |
9 | Jessi_Lee_Peterson | 40 |
10 | SubscriberMessage | 38 |
11 | Broadcast | 38 |
12 | drewbertman | 36 |
13 | nnn | 35 |
14 | Majestic_Gopher | 35 |
15 | uufyfuu | 35 |
16 | King_of_Suede | 33 |
17 | SynthianDrakon | 28 |
18 | Samekonge | 28 |
19 | demaonkiller | 28 |
20 | Davehz | 27 |
21 | Kimchi | 27 |
22 | Vindelici | 26 |
23 | Efaso | 25 |
24 | Sphiinnx | 25 |
25 | Ruspe | 24 |
17 |
12 |
11 |
5 |
5 |
5 |
4 |
-900 |
tng69 social credit score