Total lines: 15756
Rank | Name | Mentions |
1 | Karan | 110 |
2 | Lazar | 40 |
3 | Calcifer64 | 35 |
4 | GifyaLater | 26 |
5 | MrMouton | 25 |
6 | SubscriberMessage | 19 |
7 | JohnPrestongc | 18 |
8 | NateTheYounger | 16 |
9 | Gobe | 15 |
10 | RightToBearArmsLOL | 14 |
11 | Twitch | 14 |
12 | CBA | 14 |
13 | FerDeLancY | 12 |
14 | Hylian | 12 |
15 | JuniorPepegaReturned | 12 |
16 | Ratsofat | 12 |
17 | MalekKing | 12 |
18 | Kari | 12 |
19 | MisterBhole | 8 |
20 | VirgilGC | 5 |
21 | ChildishMango | 4 |
22 | drawas | 4 |
23 | MiddleOf5thAvenue | 3 |
24 | thumbreon | 2 |
25 | holyninth | 2 |
2 |
1 |
1 |
1 |