Total lines: 28759
Rank | Name | Mentions |
1 | Pizza | 206 |
2 | Bot | 172 |
3 | ThatLuckyCamper | 104 |
4 | AreEyeOh | 90 |
5 | YoloHobbit | 82 |
6 | MisterBhole | 62 |
7 | ANIMAL1 | 56 |
8 | Pengukeks | 51 |
9 | MajorDrGhastly | 49 |
10 | tng69 | 41 |
11 | jody | 34 |
12 | Eridu | 32 |
13 | friendlyperson | 29 |
14 | 2Suen | 29 |
15 | Linndex | 27 |
16 | TheTechnologist | 27 |
17 | UnrealFunkDev | 26 |
18 | anuvrat | 24 |
19 | PartyFetus | 23 |
20 | Kari | 22 |
21 | Bing | 20 |
22 | CityofQUARTZ | 20 |
23 | mewlies | 19 |
24 | davidkmgba | 18 |
25 | LeanGod | 18 |
3 |
1 |
1 |
1 |
1 |
1 |
1 |
-19996493 |
tng69 social credit score