Total lines: 13393
Rank | Name | Mentions |
1 | 2Ahris1Grail | 1460 |
2 | JohnPrestongc | 873 |
3 | Samekonge | 850 |
4 | Vindelici | 789 |
5 | Kosidus | 663 |
6 | DaryCypher | 598 |
7 | nnn | 589 |
8 | marroh | 562 |
9 | swagy_swagerson | 539 |
10 | Dunebug | 447 |
11 | Naga_ | 442 |
12 | LaughPepe | 440 |
13 | KaMakasa | 422 |
14 | tng69 | 408 |
15 | BozZee | 374 |
16 | DerFaba | 357 |
17 | curvedpedal | 355 |
18 | Majestic_Gopher | 346 |
19 | Laeterna | 329 |
20 | PhantasmQB | 320 |
21 | Bot | 320 |
22 | SaucyWiggles | 313 |
23 | theshroomsofdeath | 291 |
24 | Izaak_0 | 283 |
25 | King_of_Suede | 282 |
1 |