Total lines: 8047
Rank | Name | Mentions |
1 | jody | 76 |
2 | Pengukeks | 15 |
3 | ChewieDoieTwoie | 15 |
4 | Pizza | 13 |
5 | myman10G | 11 |
6 | Bot | 10 |
7 | MisterBhole | 10 |
8 | turtle_co | 9 |
9 | _someguy | 7 |
10 | MalekKing | 7 |
11 | AreEyeOh | 6 |
12 | datguykaide | 6 |
13 | Joe6_37 | 6 |
14 | de_pressed | 5 |
15 | StankyCloud | 5 |
16 | ThatLuckyCamper | 5 |
17 | Incinerated_Kids | 5 |
18 | King_of_Suede | 4 |
19 | Barret | 4 |
20 | Mexiijo | 4 |
21 | tng69 | 4 |
22 | NoirFlex | 4 |
23 | SuggyBear | 4 |
24 | Kelly_Jean | 4 |
25 | lego_weed | 4 |
-100 |
tng69 social credit score