Total lines: 44509
Rank | Name | Mentions |
1 | Rhys_Void | 778 |
2 | Boral | 685 |
3 | smurf_shiboli | 523 |
4 | Pizza | 328 |
5 | Myenn | 278 |
6 | GoodBoyFiend | 227 |
7 | turtle_co | 166 |
8 | smurfshiboliVernanda | 106 |
9 | jody | 105 |
10 | zlxb | 102 |
11 | PastelDallas | 91 |
12 | Rooitier | 87 |
13 | MisterBhole | 86 |
14 | fat_brony | 81 |
15 | fuu | 78 |
16 | Iliass | 75 |
17 | UnrealPhonkdev | 75 |
18 | Froogles | 74 |
19 | panacya | 64 |
20 | Paksam | 62 |
21 | tng69 | 61 |
22 | LeanGod | 61 |
23 | mewlies | 59 |
24 | picklesnathan | 59 |
25 | Fritz | 55 |
15 |
14 |
9 |
7 |
6 |
6 |
5 |
-19999593 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2024-05-07 | RTBA | ip | 1d | |
[18:44:40 UTC] RightToBearArmsLOL: !ip 1d djvinnie92 i know what to do |
||||
2023-04-13 | RTBA | ip | 4d | |
[20:25:49 UTC] RightToBearArmsLOL: !ip 4d djvinnie92 you cant either way |