Total lines: 5771
Rank | Name | Mentions |
1 | magicdiagram | 151 |
2 | MalekKing | 103 |
3 | HojackBorseman | 98 |
4 | bin1 | 97 |
5 | Mrka | 85 |
6 | aus_bits | 82 |
7 | Autonomy | 80 |
8 | Keyda | 80 |
9 | gay_sheriff | 69 |
10 | aliscape | 69 |
11 | Calcifer64 | 64 |
12 | ladvirex | 62 |
13 | Aghast94 | 61 |
14 | Kartzw | 57 |
15 | jaf | 54 |
16 | Golden | 51 |
17 | nnn | 50 |
18 | Viebax | 49 |
19 | kodiak | 47 |
20 | CrashmanJones | 45 |
21 | LaughPepe | 43 |
22 | lmfaotopkek | 41 |
23 | Memon | 39 |
24 | Kogasa | 38 |
25 | Dependency | 37 |
-100 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2022-01-31 | RTBA | ip | perma | |
[04:59:16 UTC] RightToBearArmsLOL: !ip jankenryo still going and its even more boring now than it was then. Email unbans@destiny.gg with proof you reached silver for an unban. Spend less time talking about league and more time playing it you subhuman IQ rat |
||||
2022-01-23 | RTBA | mute | 12h | |
[10:34:55 UTC] RightToBearArmsLOL: !mute 12h jankenryo you can come back tomorrow and be boring then |