Total lines: 83228
Rank | Name | Mentions |
1 | KaMakasa | 273 |
2 | PhantasmQB | 142 |
3 | nnn | 130 |
4 | 2Ahris1Grail | 126 |
5 | prophetRK | 118 |
6 | BozZee | 118 |
7 | DaryCypher | 116 |
8 | SynthianDrakon | 116 |
9 | Kosidus | 113 |
10 | ArmandoEnjoysMen | 110 |
11 | Fancysloth | 109 |
12 | Vindelici | 109 |
13 | felklmao | 101 |
14 | Majestic_Gopher | 96 |
15 | Ruspe | 95 |
16 | WDK | 91 |
17 | Dunebug | 90 |
18 | Bot | 81 |
19 | Magicturtle12 | 80 |
20 | Samekonge | 79 |
21 | Sheen77 | 74 |
22 | tng69 | 73 |
23 | Tailsdarcy | 64 |
24 | moofish | 63 |
25 | LaughPepe | 63 |
-200 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2019-01-28 | Destiny | ipban | 128h | |
[20:22:55 UTC] Destiny: !ipban 128h lord_konstantine |