Total lines: 14982
Rank | Name | Mentions |
1 | KaMakasa | 105 |
2 | Memon | 94 |
3 | lord_konstantine | 88 |
4 | P3ndu1uM | 67 |
5 | Kosidus | 63 |
6 | 2Ahris1Grail | 58 |
7 | DaryCypher | 54 |
8 | BozZee | 52 |
9 | Bot | 51 |
10 | ifloops | 45 |
11 | TCMBrokenbutt | 45 |
12 | marroh | 45 |
13 | Colfish28 | 43 |
14 | Sheen77 | 42 |
15 | PhantasmQB | 42 |
16 | jay92 | 42 |
17 | SynthianDrakon | 41 |
18 | boofspecial | 41 |
19 | hortler_ | 41 |
20 | somethinwrong1 | 39 |
21 | Neharion | 39 |
22 | Kimchi | 39 |
23 | Ruspe | 38 |
24 | Arnelon | 37 |
25 | Fancysloth | 37 |
Context | Date | Mod | Type | Duration |
2019-03-01 | RTBA | mute | 10m | |
[22:42:00 UTC] RightToBearArmsLOL: !mute 10m Sheen77 |