Total lines: 79935
Rank | Name | Mentions |
1 | Keyda | 862 |
2 | metaloidsword | 490 |
3 | mori | 468 |
4 | Kari | 224 |
5 | thesourceofsound | 200 |
6 | Memon | 199 |
7 | Fritz | 194 |
8 | bossthross | 139 |
9 | Stardog22 | 137 |
10 | ShawarmaFury | 136 |
11 | YoloHobbit | 129 |
12 | Bot | 121 |
13 | tena | 120 |
14 | demaonkiller | 99 |
15 | Vault | 98 |
16 | tng69 | 94 |
17 | JoeRosing | 93 |
18 | Bing | 84 |
19 | CafeManager | 78 |
20 | UnrealFunkDev | 78 |
21 | Voiture | 76 |
22 | MisterBhole | 76 |
23 | ThatLuckyCamper | 72 |
24 | fatpenguin | 66 |
25 | anuvrat | 64 |
-49999693 |
tng69 social credit score