Total lines: 16399
Rank | Name | Mentions |
1 | Bot | 104 |
2 | JAYL | 62 |
3 | ShawarmaFury | 45 |
4 | tng69 | 35 |
5 | Rippig | 28 |
6 | Kogasa | 26 |
7 | Golden | 25 |
8 | Argyreos | 24 |
9 | magicdiagram | 24 |
10 | Najunald | 24 |
11 | Laeterna | 21 |
12 | cantclosevim | 20 |
13 | Agonite | 19 |
14 | punished_furry | 19 |
15 | ladvirex | 19 |
16 | myman10G | 18 |
17 | JoeKingLee | 17 |
18 | Snutten | 17 |
19 | Calcifer64 | 17 |
20 | Bing | 16 |
21 | Bacon | 16 |
22 | OneMadHombre | 15 |
23 | Kari | 15 |
24 | swagy_swagerson | 14 |
25 | Aerosmith | 14 |
2 |
2 |
-893 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2022-03-21 | Ninou | ban | 10m | |
[05:22:14 UTC] Ninou: !ban mortalClaire 10m |
||||
2022-03-18 | RTBA | mute | 3h | |
[19:01:54 UTC] RightToBearArmsLOL: !mute 3h mortalClaire its not that hard to tag you coombrain fuck |