Total lines: 28652
Rank | Name | Mentions |
1 | xartemisx | 107 |
2 | DefinitionOfInsanity | 81 |
3 | mafaraxas | 71 |
4 | Talley76 | 60 |
5 | News4Humans | 60 |
6 | areyoushivering | 58 |
7 | TekJansen | 49 |
8 | JohnPrestongc | 48 |
9 | KaMakasa | 48 |
10 | askshonestquestions | 47 |
11 | SpiderTechnitian | 44 |
12 | Kosidus | 44 |
13 | KartoffelKopf | 40 |
14 | Saltright | 35 |
15 | Comfy | 35 |
16 | Comedyink | 35 |
17 | Ssjhambone | 35 |
18 | Goldilicous | 33 |
19 | moofish | 33 |
20 | RubberDuckerZ | 33 |
21 | J4G89 | 32 |
22 | Jki4 | 32 |
23 | Dragopie | 32 |
24 | MaiAyeNuhs | 30 |
25 | beepybeepy | 29 |
Context | Date | Mod | Type | Duration |
2018-02-08 | Destiny | ipban | 2h | |
[05:24:06 UTC] Destiny: !ipban 2h BackFire |
||||
2018-01-08 | Destiny | ipban | 1024h | |
[06:47:19 UTC] Destiny: !ipban 1024h BackFire |
||||
2018-01-06 | Destiny | ipban | 12h | |
[02:57:44 UTC] Destiny: !ipban 12h BackFire |
2017-08-01 | Destiny | ipban | 1024h | |
[02:29:50 UTC] Destiny: !ipban 1024h BackFire |