Total lines: 13981
Rank | Name | Mentions |
1 | metaloidsword | 220 |
2 | jstlk | 105 |
3 | Daxon | 54 |
4 | Laeterna | 52 |
5 | Kari | 41 |
6 | Myenn | 40 |
7 | GameplayStudent | 32 |
8 | Mylv | 32 |
9 | kodiak | 31 |
10 | iLittleDragon | 31 |
11 | Lazar | 29 |
12 | dumdume | 28 |
13 | cyzer | 28 |
14 | MisterBhole | 27 |
15 | zooooom | 24 |
16 | Josh | 21 |
17 | jama | 20 |
18 | Incinerated_Kids | 19 |
19 | Mannwer13 | 19 |
20 | Raskolnikov | 19 |
21 | zlxb | 18 |
22 | dxcomx | 18 |
23 | ragepope | 18 |
24 | TylerWasNotHere | 18 |
25 | Calcifer64 | 17 |
30 |
27 |
7 |
5 |
4 |
4 |
3 |