Total lines: 22839
Rank | Name | Mentions |
1 | picklemancer | 207 |
2 | JohnPrestongc | 202 |
3 | Goldilicous | 179 |
4 | EngrToday | 110 |
5 | SpiderTechnitian | 76 |
6 | ShawarmaFury | 75 |
7 | JaydrVernanda | 68 |
8 | Musty_Badger | 62 |
9 | ysogreen | 58 |
10 | Cute_Sc2 | 47 |
11 | Bot | 47 |
12 | nnn | 40 |
13 | Broadcast | 36 |
14 | CoagulationZed | 35 |
15 | Versuch | 34 |
16 | JAYL | 33 |
17 | karl_marx1 | 32 |
18 | loopedonhold | 31 |
19 | AlbertoFCB | 30 |
20 | SubscriberMessage | 29 |
21 | Fancysloth | 27 |
22 | DefinitionOfInsanity | 26 |
23 | Eastmancolor | 25 |
24 | Terb | 25 |
25 | Puppet | 25 |
1 |
1 |
1 |
1 |