Total lines: 15750
Rank | Name | Mentions |
1 | Kari | 111 |
2 | StevenChilton | 88 |
3 | Pengukeks | 72 |
4 | LeonPorterMori | 68 |
5 | YoloHobbit | 57 |
6 | Shizenjin | 55 |
7 | ThatLuckyCamper | 47 |
8 | shams | 43 |
9 | Bot | 41 |
10 | jody | 38 |
11 | zooooom | 37 |
12 | metaloidsword | 34 |
13 | Gnarvous | 33 |
14 | sebastionoise | 32 |
15 | naaaterino | 31 |
16 | kazyv | 26 |
17 | strokemytoad | 25 |
18 | Crane | 23 |
19 | Palette | 23 |
20 | friendlyperson | 23 |
21 | Barret | 23 |
22 | Vindelici | 22 |
23 | Cendov | 20 |
24 | Keah | 20 |
25 | 2Suen | 20 |
1 |
1 |
1 |
1 |
1 |
1 |
-10001000 |
tng69 social credit score