Total lines: 17296
Rank | Name | Mentions |
1 | magicdiagram | 12251 |
2 | vyneer | 4422 |
3 | magicdiagram_ | 3463 |
4 | JoeKingLee | 3258 |
5 | HojackBorseman | 3194 |
6 | Keyda | 3080 |
7 | Hojack | 1691 |
8 | muse | 1668 |
9 | Fritz | 1414 |
10 | jody | 927 |
11 | stealthycatfish | 800 |
12 | Laeterna | 795 |
13 | rallen | 717 |
14 | MalekKing | 676 |
15 | indigo | 654 |
16 | swagy_swagerson | 596 |
17 | metaloidsword | 547 |
18 | tng69 | 540 |
19 | Vindelici | 528 |
20 | zlxb | 526 |
21 | CrashmanJones | 516 |
22 | mori | 436 |
23 | gay_sheriff | 419 |
24 | avalos_ | 412 |
25 | jirira | 398 |
-39999510 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2021-12-31 | RTBA | ban | 21d | |
[13:15:34 UTC] RightToBearArmsLOL: !ban 21d slimy asked for it Askers |
||||
2021-01-01 | RTBA | mute | 12h | |
[16:18:17 UTC] RightToBearArmsLOL: !mute 12h slimy , miwa, Dronerusher for being such big losers you fill all the vertical chat with your shitposts |