Total lines: 37376
4 | Maya | 127 |
5 | myman10G | 126 |
6 | Laeterna | 118 |
7 | Bot | 69 |
8 | Calcifer64 | 66 |
9 | Barret | 52 |
10 | Kari | 52 |
11 | Vindelici | 51 |
12 | Autonomy | 40 |
13 | Mylv | 39 |
14 | bin1 | 37 |
15 | Agonite | 36 |
16 | Vault | 36 |
17 | magicdiagram | 36 |
18 | jchosen | 35 |
19 | 3Head | 35 |
20 | LHolliday | 34 |
21 | Jazzly | 33 |
22 | CrashmanJones | 33 |
23 | Slimy | 31 |
24 | Mrka | 30 |
25 | crimsonwinson | 30 |
Context | Date | Mod | Type | Duration |
2022-08-09 | Destiny | ipban | 1024h | |
[19:08:05 UTC] Destiny: !ipban 1024h Hexive |
||||
2022-06-17 | Destiny | ipban | 1024h | |
[22:36:02 UTC] Destiny: !ipban 1024h Hexive |
||||
2022-03-14 | Destiny | ipban | 1024h | |
[22:46:49 UTC] Destiny: !ipban 1024h Hexive |
2021-05-31 | Destiny | ipban | perma | |
[21:17:02 UTC] Destiny: !ipban Hexive |