Total lines: 18529
Rank | Name | Mentions |
1 | Bot | 31 |
2 | MisterBhole | 14 |
3 | ThatLuckyCamper | 13 |
4 | jody | 12 |
5 | Vindelici | 9 |
6 | zooooom | 9 |
7 | Kari | 9 |
8 | SunkenSubmarine | 8 |
9 | Catsparks | 8 |
10 | nikolaus | 7 |
11 | ikandoit | 7 |
12 | Pengukeks | 7 |
13 | kazyv | 7 |
14 | radiomath | 7 |
15 | Barret | 7 |
16 | veggiebro | 7 |
17 | Mattrix | 7 |
18 | Bing | 6 |
19 | YoloHobbit | 6 |
20 | zlxb | 6 |
21 | Savant | 6 |
22 | PhantasmQB | 6 |
23 | AreEyeOh | 6 |
24 | JaydrVernanda | 6 |
25 | Daxon | 6 |
8 |
5 |
4 |
3 |
2 |
2 |
2 |
2000 |
tng69 social credit score
Context | Date | Mod | Type | Duration |
2022-12-12 | Lemmiwinks | ban | 3d | |
[03:34:41 UTC] Lemmiwinks: !ban 3d floaterjr no |
||||
2021-02-25 | RTBA | mute | 12h | |
[01:27:51 UTC] RightToBearArmsLOL: !mute 12h floaterjr people like you need to go away or at least learn when to STFU |
||||
2020-04-19 | Destiny | ipban | 1024 | |
[00:01:56 UTC] Destiny: !ipban 1024 floaterjr (don't unban, msg on discord) |