Total lines: 53497
Rank | Name | Mentions |
1 | stealthycatfish | 385 |
2 | Slimy | 292 |
3 | AnonymousDrone | 182 |
4 | CrashmanJones | 170 |
5 | Bot | 169 |
6 | indigo | 136 |
7 | Barret | 112 |
8 | TextualAssault | 96 |
9 | Coda39 | 75 |
10 | Broadcast | 72 |
11 | avalos_ | 59 |
12 | JoeKingLee | 58 |
13 | Husky | 58 |
14 | PrimeCells | 58 |
15 | swagy_swagerson | 56 |
16 | King_of_Suede | 55 |
17 | meaary | 50 |
18 | tng69 | 50 |
19 | zilluden | 49 |
20 | rallen | 48 |
21 | yannis | 47 |
22 | LHolliday | 44 |
23 | marcyi | 42 |
24 | Vexinite | 42 |
25 | USEC | 42 |
3 |
3 |
2 |
2 |
2 |
2 |
2 |
-931 |
tng69 social credit score